Usage Statistics for WWW.Bobaluga.com

Summary Period: August 2006
Generated 10-Nov-2006 10:39

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2006
Total Hits 10014
Total Files 8023
Total Pages 2360
Total Visits 361
Total KBytes 248219
Total Unique Sites 212
Total Unique URLs 3412
. Avg Max
Hits per Hour 13 1278
Hits per Day 323 1456
Files per Day 258 1012
Pages per Day 76 454
Visits per Day 11 51
KBytes per Day 8007 76557
Hits by Response Code
Code 200 - OK 8023
Code 206 - Partial Content 62
Code 304 - Not Modified 1629
Code 400 - Bad Request 1
Code 404 - Not Found 299

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 194 1.94% 184 2.29% 21 0.89% 9 2.49% 41 19.34% 2110 0.85%
2 397 3.96% 379 4.72% 34 1.44% 5 1.39% 5 2.36% 4014 1.62%
3 932 9.31% 603 7.52% 91 3.86% 32 8.86% 54 25.47% 12863 5.18%
4 304 3.04% 192 2.39% 40 1.69% 13 3.60% 44 20.75% 16593 6.68%
5 941 9.40% 888 11.07% 201 8.52% 12 3.32% 25 11.79% 76557 30.84%
6 90 0.90% 76 0.95% 76 3.22% 12 3.32% 2 0.94% 1519 0.61%
7 76 0.76% 75 0.93% 75 3.18% 14 3.88% 1 0.47% 680 0.27%
8 78 0.78% 77 0.96% 77 3.26% 14 3.88% 1 0.47% 569 0.23%
9 93 0.93% 78 0.97% 32 1.36% 14 3.88% 4 1.89% 1256 0.51%
10 224 2.24% 168 2.09% 63 2.67% 13 3.60% 8 3.77% 2443 0.98%
11 978 9.77% 629 7.84% 145 6.14% 16 4.43% 4 1.89% 8750 3.53%
12 1456 14.54% 1012 12.61% 454 19.24% 12 3.32% 4 1.89% 62543 25.20%
13 284 2.84% 265 3.30% 119 5.04% 12 3.32% 4 1.89% 2533 1.02%
14 92 0.92% 83 1.03% 76 3.22% 12 3.32% 3 1.42% 996 0.40%
15 925 9.24% 721 8.99% 127 5.38% 21 5.82% 8 3.77% 11409 4.60%
16 709 7.08% 614 7.65% 218 9.24% 51 14.13% 51 24.06% 12331 4.97%
17 148 1.48% 137 1.71% 95 4.03% 16 4.43% 6 2.83% 1657 0.67%
18 85 0.85% 83 1.03% 83 3.52% 14 3.88% 3 1.42% 873 0.35%
19 129 1.29% 93 1.16% 100 4.24% 15 4.16% 4 1.89% 991 0.40%
20 185 1.85% 184 2.29% 38 1.61% 6 1.66% 3 1.42% 1928 0.78%
21 379 3.78% 222 2.77% 52 2.20% 3 0.83% 4 1.89% 4477 1.80%
22 13 0.13% 8 0.10% 6 0.25% 6 1.66% 6 2.83% 115 0.05%
23 9 0.09% 0 0.00% 5 0.21% 2 0.55% 2 0.94% 3 0.00%
24 139 1.39% 137 1.71% 22 0.93% 1 0.28% 1 0.47% 2064 0.83%
25 164 1.64% 164 2.04% 11 0.47% 2 0.55% 1 0.47% 2882 1.16%
26 67 0.67% 59 0.74% 6 0.25% 2 0.55% 2 0.94% 822 0.33%
27 3 0.03% 1 0.01% 1 0.04% 1 0.28% 3 1.42% 9 0.00%
28 714 7.13% 687 8.56% 78 3.31% 28 7.76% 57 26.89% 9046 3.64%
29 8 0.08% 8 0.10% 1 0.04% 1 0.28% 1 0.47% 114 0.05%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 198 1.98% 196 2.44% 13 0.55% 2 0.55% 2 0.94% 6074 2.45%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 109 1.09% 1 56 0.70% 1 61 2.58% 16 501 0.20%
1 1 60 0.60% 1 46 0.57% 1 56 2.37% 14 441 0.18%
2 1 51 0.51% 1 50 0.62% 1 41 1.74% 18 566 0.23%
3 3 93 0.93% 2 88 1.10% 2 74 3.14% 53 1651 0.67%
4 1 38 0.38% 1 36 0.45% 1 34 1.44% 18 559 0.23%
5 2 70 0.70% 2 69 0.86% 2 67 2.84% 18 543 0.22%
6 1 52 0.52% 1 44 0.55% 1 41 1.74% 17 514 0.21%
7 7 228 2.28% 7 219 2.73% 2 89 3.77% 58 1793 0.72%
8 5 175 1.75% 5 173 2.16% 1 41 1.74% 57 1772 0.71%
9 25 781 7.80% 22 703 8.76% 4 148 6.27% 305 9456 3.81%
10 12 385 3.84% 12 381 4.75% 2 77 3.26% 297 9198 3.71%
11 22 708 7.07% 17 546 6.81% 5 166 7.03% 339 10523 4.24%
12 12 398 3.97% 10 333 4.15% 3 95 4.03% 145 4491 1.81%
13 22 696 6.95% 21 660 8.23% 3 109 4.62% 261 8076 3.25%
14 7 245 2.45% 7 243 3.03% 1 57 2.42% 76 2347 0.95%
15 2 74 0.74% 1 50 0.62% 0 20 0.85% 96 2964 1.19%
16 6 192 1.92% 5 183 2.28% 2 89 3.77% 86 2655 1.07%
17 9 288 2.88% 8 255 3.18% 1 46 1.95% 100 3086 1.24%
18 11 342 3.42% 9 305 3.80% 2 75 3.18% 173 5353 2.16%
19 8 273 2.73% 3 120 1.50% 1 43 1.82% 51 1568 0.63%
20 61 1907 19.04% 46 1447 18.04% 14 444 18.81% 2251 69781 28.11%
21 16 514 5.13% 5 161 2.01% 2 66 2.80% 233 7238 2.92%
22 68 2115 21.12% 52 1638 20.42% 11 360 15.25% 3252 100810 40.61%
23 7 220 2.20% 7 217 2.70% 1 61 2.58% 75 2333 0.94%

Top 30 of 3412 Total URLs
# Hits KBytes URL
1 86 0.86% 2606 1.05% /Jalbum/2006/042706 Mom
2 82 0.82% 406 0.16% /
3 56 0.56% 111 0.04% /page2_2.html
4 55 0.55% 1312 0.53% /Jalbum/2006/
5 50 0.50% 146 0.06% /Jalbum/2006/res/basestyle.css
6 49 0.49% 52 0.02% /Jalbum/2006/res/green.css
7 48 0.48% 64 0.03% /Jalbum/2006/res/keyboard.js
8 48 0.48% 27 0.01% /Jalbum/2006/res/navindex.js
9 35 0.35% 11 0.00% /Jalbum/2006/res/silver-32px-darkbackground/
10 32 0.32% 19 0.01% /Jalbum/2006/res/navslide.js
11 19 0.19% 128 0.05% /Jalbum/2006/073006/
12 15 0.15% 475 0.19% /Jalbum/2006/080606 Sanibel Island/
13 13 0.13% 156 0.06% /manual/
14 11 0.11% 48 0.02% /Jalbum/2006/071506/
15 11 0.11% 189 0.08% /Jalbum/2006/073106 Billy's B-Day/
16 10 0.10% 44 0.02% /Jalbum/2006/081306/
17 8 0.08% 298 0.12% /Jalbum/2006/081706/
18 7 0.07% 3 0.00% /Jalbum/2006/res/navslideorig.js
19 6 0.06% 67 0.03% /Jalbum/2005/index-frame.html
20 6 0.06% 86 0.03% /Jalbum/2006/050606 1976 Shelby GT 500 Eleanor/
21 6 0.06% 46 0.02% /Jalbum/2006/071506/slides/Picture 002.html
22 6 0.06% 61 0.02% /Jalbum/2006/081306/slides/Picture 001.html
23 5 0.05% 30 0.01% /Jalbum/2006/032806/
24 5 0.05% 220 0.09% /Jalbum/2006/052806/
25 5 0.05% 40 0.02% /Jalbum/2006/052906/
26 5 0.05% 44 0.02% /Jalbum/2006/071506/slides/Picture 001.html
27 5 0.05% 175 0.07% /Jalbum/2006/072206/
28 5 0.05% 56 0.02% /Jalbum/2006/080606 Sanibel Island/index2.html
29 5 0.05% 47 0.02% /Jalbum/2006/080606 Sanibel Island/slides/118.html
30 4 0.04% 7 0.00% /Jalbum/2005/res/styles.css

Top 10 of 3412 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 20132 8.11% /pics/2006/050606 1976 Shelby GT 500 Eleanor/Picture 023.avi
2 86 0.86% 2606 1.05% /Jalbum/2006/042706 Mom
3 1 0.01% 2497 1.01% /pics/2006/050506 1967 Shelby GT 500 Eleanor/Picture 012.avi
4 55 0.55% 1312 0.53% /Jalbum/2006/
5 15 0.15% 475 0.19% /Jalbum/2006/080606 Sanibel Island/
6 82 0.82% 406 0.16% /
7 8 0.08% 298 0.12% /Jalbum/2006/081706/
8 5 0.05% 220 0.09% /Jalbum/2006/052806/
9 11 0.11% 189 0.08% /Jalbum/2006/073106 Billy's B-Day/
10 4 0.04% 182 0.07% /Jalbum/2006/050506 1967 Shelby GT 500 Eleanor/

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 82 0.82% 66 19.30% /
2 86 0.86% 15 4.39% /Jalbum/2006/042706 Mom
3 55 0.55% 7 2.05% /Jalbum/2006/
4 35 0.35% 5 1.46% /Jalbum/2006/res/silver-32px-darkbackground/
5 56 0.56% 5 1.46% /page2_2.html
6 11 0.11% 3 0.88% /Jalbum/2006/071506/
7 5 0.05% 3 0.88% /Jalbum/2006/071506/slides/Picture 001.html
8 6 0.06% 3 0.88% /Jalbum/2006/071506/slides/Picture 002.html
9 13 0.13% 3 0.88% /manual/
10 5 0.05% 2 0.58% /Jalbum/2006/052906/

Top 10 of 253 Total Exit Pages
# Hits Visits URL
1 82 0.82% 28 8.21% /
2 86 0.86% 20 5.87% /Jalbum/2006/042706 Mom
3 35 0.35% 12 3.52% /Jalbum/2006/res/silver-32px-darkbackground/
4 55 0.55% 5 1.47% /Jalbum/2006/
5 11 0.11% 4 1.17% /Jalbum/2006/071506/
6 56 0.56% 4 1.17% /page2_2.html
7 4 0.04% 3 0.88% /Jalbum/2006/071506/slides/Picture 003.html
8 11 0.11% 3 0.88% /Jalbum/2006/073106 Billy's B-Day/
9 10 0.10% 3 0.88% /Jalbum/2006/081306/
10 13 0.13% 3 0.88% /manual/

Top 30 of 212 Total Sites
# Hits Files KBytes Visits Hostname
1 1810 18.07% 1132 14.11% 72569 29.24% 10 2.77% d5jyrq61.belkin
2 1107 11.05% 903 11.26% 15906 6.41% 22 6.09% airnet.aircom.com
3 1097 10.95% 921 11.48% 74174 29.88% 3 0.83% bev-roman
4 1075 10.73% 513 6.39% 21258 8.56% 7 1.94% bobalugahome
5 713 7.12% 710 8.85% 9960 4.01% 6 1.66% adsl-225-102-216.mia.bellsouth.net
6 525 5.24% 520 6.48% 4756 1.92% 67 18.56% crawl-66-249-66-112.googlebot.com
7 396 3.95% 387 4.82% 5317 2.14% 62 17.17% crawl-66-249-72-105.googlebot.com
8 388 3.87% 385 4.80% 3918 1.58% 3 0.83% fl-76-1-187-124.dhcp.embarqhsd.net
9 327 3.27% 316 3.94% 5656 2.28% 2 0.55% 65.38.151.141
10 235 2.35% 235 2.93% 3435 1.38% 1 0.28% adsl-8-160-22.mia.bellsouth.net
11 167 1.67% 159 1.98% 1522 0.61% 1 0.28% adsl-11-206-206.mia.bellsouth.net
12 152 1.52% 148 1.84% 1567 0.63% 21 5.82% crawl-66-249-66-115.googlebot.com
13 148 1.48% 146 1.82% 1194 0.48% 1 0.28% host67-36-static.191-82-b.business.telecomitalia.it
14 139 1.39% 139 1.73% 2064 0.83% 1 0.28% c-66-177-248-147.hsd1.fl.comcast.net
15 92 0.92% 92 1.15% 997 0.40% 1 0.28% adsl-9-117-76.mia.bellsouth.net
16 65 0.65% 64 0.80% 677 0.27% 10 2.77% crawl-66-249-66-84.googlebot.com
17 58 0.58% 58 0.72% 611 0.25% 9 2.49% crawl-66-249-66-111.googlebot.com
18 44 0.44% 0 0.00% 13 0.01% 0 0.00% mail.phoenixcreation.com
19 43 0.43% 43 0.54% 417 0.17% 1 0.28% cache-mtc-ae05.proxy.aol.com
20 33 0.33% 33 0.41% 210 0.08% 1 0.28% cache-dtc-ad01.proxy.aol.com
21 29 0.29% 29 0.36% 284 0.11% 2 0.55% cache-rtc-ab03.proxy.aol.com
22 27 0.27% 26 0.32% 276 0.11% 4 1.11% crawl-66-249-66-82.googlebot.com
23 27 0.27% 0 0.00% 8 0.00% 1 0.28% mail.scalerchelis.com
24 26 0.26% 25 0.31% 310 0.13% 1 0.28% 66.209.15.236
25 26 0.26% 26 0.32% 353 0.14% 0 0.00% cache-mtc-ac03.proxy.aol.com
26 24 0.24% 24 0.30% 192 0.08% 0 0.00% cache-mtc-ae06.proxy.aol.com
27 23 0.23% 23 0.29% 224 0.09% 2 0.55% cache-rtc-ab04.proxy.aol.com
28 21 0.21% 21 0.26% 104 0.04% 0 0.00% cache-dtc-ad03.proxy.aol.com
29 21 0.21% 21 0.26% 553 0.22% 3 0.83% cache-mtc-ad02.proxy.aol.com
30 21 0.21% 21 0.26% 266 0.11% 0 0.00% cache-mtc-ad03.proxy.aol.com

Top 10 of 212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1097 10.95% 921 11.48% 74174 29.88% 3 0.83% bev-roman
2 1810 18.07% 1132 14.11% 72569 29.24% 10 2.77% d5jyrq61.belkin
3 1075 10.73% 513 6.39% 21258 8.56% 7 1.94% bobalugahome
4 1107 11.05% 903 11.26% 15906 6.41% 22 6.09% airnet.aircom.com
5 713 7.12% 710 8.85% 9960 4.01% 6 1.66% adsl-225-102-216.mia.bellsouth.net
6 327 3.27% 316 3.94% 5656 2.28% 2 0.55% 65.38.151.141
7 396 3.95% 387 4.82% 5317 2.14% 62 17.17% crawl-66-249-72-105.googlebot.com
8 525 5.24% 520 6.48% 4756 1.92% 67 18.56% crawl-66-249-66-112.googlebot.com
9 388 3.87% 385 4.80% 3918 1.58% 3 0.83% fl-76-1-187-124.dhcp.embarqhsd.net
10 235 2.35% 235 2.93% 3435 1.38% 1 0.28% adsl-8-160-22.mia.bellsouth.net

Usage by Country for August 2006

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 4373 43.67% 2914 36.32% 174069 70.13% Unresolved/Unknown
2 3669 36.64% 3302 41.16% 51010 20.55% US Commercial
3 1755 17.53% 1723 21.48% 21926 8.83% Network
4 148 1.48% 146 1.82% 1194 0.48% Italy
5 14 0.14% 0 0.00% 4 0.00% Non-Profit Organization
6 13 0.13% 0 0.00% 4 0.00% Czech Republic
7 13 0.13% 0 0.00% 4 0.00% Sweden
8 12 0.12% 0 0.00% 3 0.00% France
9 9 0.09% 0 0.00% 3 0.00% Taiwan
10 6 0.06% 0 0.00% 2 0.00% Germany
11 1 0.01% 0 0.00% 0 0.00% Japan
12 1 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01