Usage Statistics for WWW.Bobaluga.com

Summary Period: June 2006
Generated 10-Nov-2006 10:39

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2006
Total Hits 4222
Total Files 3191
Total Pages 646
Total Visits 118
Total KBytes 128597
Total Unique Sites 106
Total Unique URLs 1625
. Avg Max
Hits per Hour 5 587
Hits per Day 140 648
Files per Day 106 581
Pages per Day 21 88
Visits per Day 3 25
KBytes per Day 4287 39315
Hits by Response Code
Code 200 - OK 3191
Code 206 - Partial Content 56
Code 304 - Not Modified 803
Code 404 - Not Found 166
Code 405 - Method Not Allowed 6

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 334 7.91% 176 5.52% 26 4.02% 6 5.08% 3 2.83% 2417 1.88%
2 51 1.21% 9 0.28% 4 0.62% 1 0.85% 2 1.89% 324 0.25%
3 138 3.27% 40 1.25% 12 1.86% 3 2.54% 3 2.83% 5006 3.89%
4 648 15.35% 535 16.77% 84 13.00% 7 5.93% 8 7.55% 39315 30.57%
5 185 4.38% 56 1.75% 26 4.02% 17 14.41% 16 15.09% 1831 1.42%
6 8 0.19% 2 0.06% 7 1.08% 3 2.54% 3 2.83% 18 0.01%
7 302 7.15% 250 7.83% 79 12.23% 6 5.08% 7 6.60% 6626 5.15%
8 25 0.59% 3 0.09% 9 1.39% 5 4.24% 4 3.77% 31 0.02%
9 64 1.52% 46 1.44% 9 1.39% 7 5.93% 11 10.38% 656 0.51%
10 4 0.09% 3 0.09% 4 0.62% 4 3.39% 4 3.77% 44 0.03%
11 590 13.97% 581 18.21% 35 5.42% 3 2.54% 4 3.77% 24332 18.92%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 150 3.55% 108 3.38% 17 2.63% 3 2.54% 2 1.89% 3774 2.94%
20 248 5.87% 235 7.36% 23 3.56% 3 2.54% 4 3.77% 13686 10.64%
21 2 0.05% 1 0.03% 1 0.15% 1 0.85% 2 1.89% 8 0.01%
22 150 3.55% 91 2.85% 15 2.32% 4 3.39% 4 3.77% 1269 0.99%
23 280 6.63% 201 6.30% 87 13.47% 1 0.85% 1 0.94% 6038 4.70%
24 22 0.52% 1 0.03% 2 0.31% 2 1.69% 4 3.77% 14 0.01%
25 17 0.40% 0 0.00% 4 0.62% 2 1.69% 3 2.83% 5 0.00%
26 134 3.17% 132 4.14% 88 13.62% 25 21.19% 45 42.45% 4510 3.51%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 582 13.78% 502 15.73% 64 9.91% 5 4.24% 5 4.72% 13169 10.24%
29 221 5.23% 153 4.79% 42 6.50% 8 6.78% 8 7.55% 3590 2.79%
30 67 1.59% 66 2.07% 8 1.24% 2 1.69% 2 1.89% 1934 1.50%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 0.50% 0 2 0.06% 0 2 0.31% 1 22 0.02%
1 0 23 0.54% 0 0 0.00% 0 3 0.46% 0 7 0.01%
2 0 12 0.28% 0 1 0.03% 0 2 0.31% 0 11 0.01%
3 0 5 0.12% 0 4 0.13% 0 4 0.62% 1 33 0.03%
4 4 131 3.10% 4 130 4.07% 2 87 13.47% 150 4493 3.49%
5 0 6 0.14% 0 5 0.16% 0 5 0.77% 1 41 0.03%
6 1 32 0.76% 0 3 0.09% 0 8 1.24% 1 33 0.03%
7 6 205 4.86% 4 140 4.39% 0 20 3.10% 27 814 0.63%
8 28 866 20.51% 26 799 25.04% 2 73 11.30% 987 29603 23.02%
9 4 148 3.51% 3 90 2.82% 0 14 2.17% 42 1260 0.98%
10 13 396 9.38% 4 141 4.42% 0 23 3.56% 286 8574 6.67%
11 6 204 4.83% 5 154 4.83% 0 29 4.49% 372 11157 8.68%
12 0 5 0.12% 0 4 0.13% 0 4 0.62% 1 33 0.03%
13 2 74 1.75% 2 66 2.07% 0 9 1.39% 64 1929 1.50%
14 0 14 0.33% 0 13 0.41% 0 4 0.62% 7 209 0.16%
15 1 54 1.28% 0 12 0.38% 0 7 1.08% 12 348 0.27%
16 0 12 0.28% 0 2 0.06% 0 6 0.93% 1 19 0.01%
17 8 250 5.92% 8 243 7.62% 1 31 4.80% 600 18000 14.00%
18 3 115 2.72% 3 96 3.01% 0 23 3.56% 174 5222 4.06%
19 2 63 1.49% 1 42 1.32% 0 7 1.08% 21 627 0.49%
20 19 591 14.00% 16 498 15.61% 3 112 17.34% 732 21955 17.07%
21 9 294 6.96% 7 210 6.58% 3 98 15.17% 204 6128 4.77%
22 23 698 16.53% 17 535 16.77% 2 73 11.30% 602 18070 14.05%
23 0 3 0.07% 0 1 0.03% 0 2 0.31% 0 8 0.01%

Top 30 of 1625 Total URLs
# Hits KBytes URL
1 181 4.29% 7623 5.93% /Jalbum/2006/042706 Mom
2 92 2.18% 561 0.44% /
3 30 0.71% 51 0.04% /page2_2.html
4 27 0.64% 524 0.41% /Jalbum/2006/
5 23 0.54% 57 0.04% /Jalbum/2006/res/basestyle.css
6 23 0.54% 20 0.02% /Jalbum/2006/res/green.css
7 15 0.36% 4 0.00% /Jalbum/2006/res/silver-32px-darkbackground/
8 13 0.31% 40 0.03% /favicon.ico
9 8 0.19% 308 0.24% /Jalbum/2006/052806/
10 7 0.17% 40 0.03% /Jalbum/2006/052906/
11 3 0.07% 7 0.01% /Jalbum/1992/
12 3 0.07% 10 0.01% /Jalbum/1992/res/basestyle.css
13 3 0.07% 4 0.00% /Jalbum/1992/res/green.css
14 3 0.07% 33 0.03% /Jalbum/2005/index-frame.html
15 3 0.07% 1 0.00% /Jalbum/2005/res/blank.html
16 3 0.07% 5 0.00% /Jalbum/2005/res/styles.css
17 3 0.07% 34 0.03% /Jalbum/2006/032506/
18 3 0.07% 24 0.02% /Jalbum/2006/032506/slides/Picture 005.html
19 3 0.07% 24 0.02% /Jalbum/2006/032506/slides/Picture 006.html
20 3 0.07% 24 0.02% /Jalbum/2006/032506/slides/Picture 008.html
21 3 0.07% 92 0.07% /Jalbum/2006/041306/
22 3 0.07% 28 0.02% /Jalbum/2006/051006 AirNet Cook Out/
23 3 0.07% 25 0.02% /Jalbum/2006/052806/slides/DSC02209.html
24 3 0.07% 7 0.01% /Jalbum/2006/res/keyboard.js
25 3 0.07% 3 0.00% /Jalbum/2006/res/navindex.js
26 2 0.05% 7 0.01% /Jalbum/1984/
27 2 0.05% 34 0.03% /Jalbum/1984/080184/
28 2 0.05% 10 0.01% /Jalbum/1984/res/basestyle.css
29 2 0.05% 4 0.00% /Jalbum/1984/res/green.css
30 2 0.05% 8 0.01% /Jalbum/1987/

Top 10 of 1625 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 8864 6.89% /pics/2006/051406 Mothers Day/Picture 092.avi
2 181 4.29% 7623 5.93% /Jalbum/2006/042706 Mom
3 92 2.18% 561 0.44% /
4 27 0.64% 524 0.41% /Jalbum/2006/
5 8 0.19% 308 0.24% /Jalbum/2006/052806/
6 2 0.05% 92 0.07% /Jalbum/1992/091992Cruise/
7 3 0.07% 92 0.07% /Jalbum/2006/041306/
8 2 0.05% 64 0.05% /Jalbum/Scaned Stuff/
9 23 0.54% 57 0.04% /Jalbum/2006/res/basestyle.css
10 1 0.02% 52 0.04% /Jalbum/2006/010106/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 92 2.18% 80 73.39% /
2 181 4.29% 21 19.27% /Jalbum/2006/042706 Mom
3 30 0.71% 3 2.75% /page2_2.html
4 27 0.64% 2 1.83% /Jalbum/2006/
5 1 0.02% 1 0.92% /Jalbum/2005/050805/
6 1 0.02% 1 0.92% /Jalbum/2006/042206/slides/Picture 020.html
7 15 0.36% 1 0.92% /Jalbum/2006/res/silver-32px-darkbackground/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 92 2.18% 57 53.27% /
2 181 4.29% 20 18.69% /Jalbum/2006/042706 Mom
3 15 0.36% 6 5.61% /Jalbum/2006/res/silver-32px-darkbackground/
4 27 0.64% 4 3.74% /Jalbum/2006/
5 30 0.71% 4 3.74% /page2_2.html
6 2 0.05% 2 1.87% /Jalbum/2006/052806/slides/DSC02202.html
7 1 0.02% 1 0.93% /Jalbum/1984/080184/slides/img008.html
8 1 0.02% 1 0.93% /Jalbum/1989/2nd Quarter 1989/slides/orig_img049.html
9 1 0.02% 1 0.93% /Jalbum/1999/Sturgis/081399/slides/P1010023.html
10 1 0.02% 1 0.93% /Jalbum/2005/050805/slides/Picture 015.html

Top 30 of 106 Total Sites
# Hits Files KBytes Visits Hostname
1 1036 24.54% 612 19.18% 13109 10.19% 18 15.25% airnet.aircom.com
2 990 23.45% 728 22.81% 32885 25.57% 6 5.08% bobalugahome
3 587 13.90% 585 18.33% 24315 18.91% 1 0.85% adsl-215-48-20.mia.bellsouth.net
4 536 12.70% 536 16.80% 29187 22.70% 2 1.69% adsl-10-73-92.mia.bellsouth.net
5 256 6.06% 207 6.49% 5228 4.07% 1 0.85% bev-roman
6 213 5.05% 213 6.68% 12477 9.70% 4 3.39% rrcs-24-73-239-34.se.biz.rr.com
7 173 4.10% 103 3.23% 5860 4.56% 3 2.54% http
8 81 1.92% 80 2.51% 560 0.44% 1 0.85% adsl-8-153-78.mia.bellsouth.net
9 22 0.52% 0 0.00% 6 0.01% 0 0.00% www.whs1.order-vault.net
10 19 0.45% 0 0.00% 6 0.00% 0 0.00% 66.34.1.55
11 16 0.38% 0 0.00% 5 0.00% 1 0.85% 61-220-191-21.hinet-ip.hinet.net
12 14 0.33% 0 0.00% 4 0.00% 0 0.00% 65.75.180.210
13 12 0.28% 0 0.00% 4 0.00% 0 0.00% rbuinst3.citykom.de
14 11 0.26% 0 0.00% 3 0.00% 0 0.00% durian.snu.ac.kr
15 9 0.21% 9 0.28% 303 0.24% 1 0.85% cache-dtc-ad04.proxy.aol.com
16 9 0.21% 9 0.28% 331 0.26% 1 0.85% cache-dtc-af01.proxy.aol.com
17 9 0.21% 9 0.28% 296 0.23% 1 0.85% cache-dtc-af08.proxy.aol.com
18 8 0.19% 8 0.25% 65 0.05% 8 6.78% lj2100.inktomisearch.com
19 8 0.19% 8 0.25% 65 0.05% 4 3.39% user-11215ae.dsl.mindspring.com
20 7 0.17% 0 0.00% 2 0.00% 0 0.00% 218.149.85.18
21 7 0.17% 7 0.22% 287 0.22% 1 0.85% cache-dtc-ad05.proxy.aol.com
22 7 0.17% 7 0.22% 232 0.18% 1 0.85% cache-dtc-af04.proxy.aol.com
23 6 0.14% 0 0.00% 2 0.00% 1 0.85% 211.142.84.38
24 6 0.14% 0 0.00% 2 0.00% 1 0.85% 219.149.211.20
25 6 0.14% 0 0.00% 2 0.00% 0 0.00% bunker.frogspace.net
26 6 0.14% 6 0.19% 93 0.07% 0 0.00% cache-dtc-aa07.proxy.aol.com
27 6 0.14% 6 0.19% 206 0.16% 1 0.85% cache-dtc-ad06.proxy.aol.com
28 6 0.14% 1 0.03% 2 0.00% 1 0.85% d5jyrq61
29 6 0.14% 0 0.00% 2 0.00% 1 0.85% iris.topnet.ro
30 5 0.12% 0 0.00% 1 0.00% 1 0.85% c911af33.bhz.virtua.com.br

Top 10 of 106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 990 23.45% 728 22.81% 32885 25.57% 6 5.08% bobalugahome
2 536 12.70% 536 16.80% 29187 22.70% 2 1.69% adsl-10-73-92.mia.bellsouth.net
3 587 13.90% 585 18.33% 24315 18.91% 1 0.85% adsl-215-48-20.mia.bellsouth.net
4 1036 24.54% 612 19.18% 13109 10.19% 18 15.25% airnet.aircom.com
5 213 5.05% 213 6.68% 12477 9.70% 4 3.39% rrcs-24-73-239-34.se.biz.rr.com
6 173 4.10% 103 3.23% 5860 4.56% 3 2.54% http
7 256 6.06% 207 6.49% 5228 4.07% 1 0.85% bev-roman
8 81 1.92% 80 2.51% 560 0.44% 1 0.85% adsl-8-153-78.mia.bellsouth.net
9 3 0.07% 3 0.09% 496 0.39% 1 0.85% cache-dtc-ac06.proxy.aol.com
10 4 0.09% 4 0.13% 393 0.31% 1 0.85% cache-dtc-aa01.proxy.aol.com

Usage by Country for June 2006

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1492 35.34% 1044 32.72% 44034 34.24% Unresolved/Unknown
2 1426 33.78% 984 30.84% 30319 23.58% US Commercial
3 1267 30.01% 1217 38.14% 54218 42.16% Network
4 12 0.28% 0 0.00% 4 0.00% Germany
5 11 0.26% 0 0.00% 3 0.00% Korea (South)
6 6 0.14% 0 0.00% 2 0.00% Romania
7 5 0.12% 0 0.00% 1 0.00% Brazil
8 2 0.05% 2 0.06% 16 0.01% Seychelles
9 1 0.02% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01