Usage Statistics for WWW.Bobaluga.com

Summary Period: Last 12 Months
Generated 10-Nov-2006 10:39

Usage summary for WWW.Bobaluga.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2006 566 535 472 5 61 82681 50 4722 5355 5666
Oct 2006 339 301 152 5 148 184578 159 4734 9355 10538
Sep 2006 431 368 86 6 103 193142 185 2592 11062 12932
Aug 2006 323 258 76 11 212 248219 361 2360 8023 10014
Jul 2006 267 192 54 8 166 216994 261 1685 5955 8289
Jun 2006 140 106 21 3 106 128597 118 646 3191 4222
May 2006 695 600 62 4 4 38083 4 62 600 695
Mar 2006 161 113 22 4 103 44809 104 509 2605 3708
Feb 2006 194 133 28 5 172 62194 151 808 3735 5458
Jan 2006 481 403 72 11 298 293661 355 2248 12523 14940
Dec 2005 520 418 94 14 251 263906 436 2832 12560 15616
Totals 1756864 2184 23198 74964 92078


Generated by Webalizer Version 2.01