Usage Statistics for WWW.Bobaluga.com

Summary Period: March 2006
Generated 23-Mar-2006 22:20

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2006
Total Hits 3708
Total Files 2605
Total Pages 509
Total Visits 104
Total KBytes 44809
Total Unique Sites 103
Total Unique URLs 963
. Avg Max
Hits per Hour 6 729
Hits per Day 161 1438
Files per Day 113 1048
Pages per Day 22 168
Visits per Day 4 15
KBytes per Day 1948 15716
Hits by Response Code
Code 200 - OK 2605
Code 206 - Partial Content 2
Code 301 - Moved Permanently 3
Code 304 - Not Modified 752
Code 403 - Forbidden 1
Code 404 - Not Found 342
Code 405 - Method Not Allowed 1
Code 501 - Not Implemented 2

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 150 4.05% 141 5.41% 18 3.54% 8 7.69% 7 6.80% 1128 2.52%
2 102 2.75% 64 2.46% 20 3.93% 13 12.50% 14 13.59% 504 1.13%
3 4 0.11% 2 0.08% 4 0.79% 3 2.88% 3 2.91% 3 0.01%
4 11 0.30% 2 0.08% 2 0.39% 2 1.92% 4 3.88% 19 0.04%
5 26 0.70% 10 0.38% 3 0.59% 3 2.88% 3 2.91% 111 0.25%
6 61 1.65% 58 2.23% 14 2.75% 4 3.85% 4 3.88% 530 1.18%
7 2 0.05% 2 0.08% 2 0.39% 2 1.92% 1 0.97% 16 0.04%
8 51 1.38% 32 1.23% 12 2.36% 6 5.77% 6 5.83% 633 1.41%
9 28 0.76% 28 1.07% 5 0.98% 3 2.88% 4 3.88% 295 0.66%
10 8 0.22% 3 0.12% 5 0.98% 4 3.85% 5 4.85% 25 0.06%
11 78 2.10% 61 2.34% 17 3.34% 15 14.42% 38 36.89% 719 1.61%
12 332 8.95% 142 5.45% 41 8.06% 4 3.85% 5 4.85% 1202 2.68%
13 185 4.99% 182 6.99% 35 6.88% 1 0.96% 1 0.97% 3111 6.94%
14 240 6.47% 220 8.45% 25 4.91% 6 5.77% 5 4.85% 4249 9.48%
15 39 1.05% 21 0.81% 6 1.18% 6 5.77% 7 6.80% 219 0.49%
16 31 0.84% 0 0.00% 1 0.20% 1 0.96% 3 2.91% 9 0.02%
17 21 0.57% 12 0.46% 5 0.98% 5 4.81% 7 6.80% 126 0.28%
18 8 0.22% 1 0.04% 1 0.20% 1 0.96% 2 1.94% 10 0.02%
19 311 8.39% 66 2.53% 42 8.25% 6 5.77% 7 6.80% 5789 12.92%
20 543 14.64% 501 19.23% 79 15.52% 6 5.77% 6 5.83% 10299 22.98%
21 18 0.49% 1 0.04% 1 0.20% 1 0.96% 2 1.94% 59 0.13%
22 21 0.57% 8 0.31% 3 0.59% 1 0.96% 1 0.97% 36 0.08%
23 1438 38.78% 1048 40.23% 168 33.01% 3 2.88% 3 2.91% 15716 35.07%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 0.32% 0 2 0.08% 0 4 0.79% 1 19 0.04%
1 0 14 0.38% 0 4 0.15% 0 5 0.98% 1 22 0.05%
2 0 17 0.46% 0 0 0.00% 0 2 0.39% 0 5 0.01%
3 0 20 0.54% 0 3 0.12% 0 3 0.59% 1 29 0.07%
4 0 2 0.05% 0 1 0.04% 0 2 0.39% 1 16 0.04%
5 0 1 0.03% 0 1 0.04% 0 1 0.20% 0 8 0.02%
6 0 7 0.19% 0 5 0.19% 0 5 0.98% 2 41 0.09%
7 0 16 0.43% 0 0 0.00% 0 1 0.20% 0 5 0.01%
8 1 33 0.89% 1 30 1.15% 0 11 2.16% 27 620 1.38%
9 3 81 2.18% 2 63 2.42% 0 17 3.34% 146 3359 7.50%
10 15 355 9.57% 13 307 11.79% 2 68 13.36% 221 5078 11.33%
11 32 741 19.98% 23 530 20.35% 3 90 17.68% 420 9652 21.54%
12 0 4 0.11% 0 4 0.15% 0 3 0.59% 1 33 0.07%
13 0 1 0.03% 0 0 0.00% 0 1 0.20% 0 0 0.00%
14 1 29 0.78% 0 13 0.50% 0 6 1.18% 8 181 0.40%
15 4 106 2.86% 4 102 3.92% 0 17 3.34% 40 921 2.06%
16 12 288 7.77% 11 273 10.48% 0 17 3.34% 78 1790 4.00%
17 15 354 9.55% 4 106 4.07% 2 48 9.43% 266 6126 13.67%
18 1 27 0.73% 0 9 0.35% 0 5 0.98% 11 253 0.57%
19 4 102 2.75% 2 68 2.61% 0 20 3.93% 26 587 1.31%
20 32 749 20.20% 25 583 22.38% 3 78 15.32% 253 5823 13.00%
21 30 697 18.80% 21 486 18.66% 4 97 19.06% 433 9961 22.23%
22 1 35 0.94% 0 14 0.54% 0 6 1.18% 12 267 0.59%
23 0 17 0.46% 0 1 0.04% 0 2 0.39% 1 13 0.03%

Top 30 of 963 Total URLs
# Hits KBytes URL
1 80 2.16% 496 1.11% /
2 30 0.81% 32 0.07% /page2_2.html
3 27 0.73% 26 0.06% /Jalbum/2006/res/styles.css
4 25 0.67% 70 0.16% /Jalbum/2006/index-frame.html
5 17 0.46% 2 0.00% /Jalbum/2006/res/blank.html
6 16 0.43% 49 0.11% /favicon.ico
7 11 0.30% 49 0.11% /Jalbum/2006/031706/
8 8 0.22% 70 0.16% /Jalbum/2006/031706/index-frame.html
9 6 0.16% 23 0.05% /Jalbum/2006/031706/slides/Picture 001.html
10 6 0.16% 5 0.01% /Jalbum/2006/res/basestyle.css
11 6 0.16% 2 0.00% /Jalbum/2006/res/green.css
12 6 0.16% 1 0.00% /Jalbum/2006/res/silver-32px-darkbackground/
13 5 0.13% 22 0.05% /Jalbum/2005/index-frame.html
14 5 0.13% 4 0.01% /Jalbum/2005/res/styles.css
15 5 0.13% 2 0.00% /Jalbum/2006/031106/
16 5 0.13% 118 0.26% /Jalbum/2006/031106/index-frame.html
17 5 0.13% 31 0.07% /Jalbum/2006/031706/slides/Picture 055.html
18 5 0.13% 2 0.01% /Jalbum/2006/res/keyboard.js
19 5 0.13% 1 0.00% /Jalbum/2006/res/navslide.js
20 4 0.11% 24 0.05% /Jalbum/2006/
21 4 0.11% 13 0.03% /Jalbum/2006/012906/
22 4 0.11% 2 0.00% /Jalbum/2006/022706/
23 4 0.11% 7 0.02% /Jalbum/2006/022706/index-frame.html
24 4 0.11% 21 0.05% /Jalbum/2006/031706/slides/Picture 032.html
25 4 0.11% 21 0.05% /Jalbum/2006/031706/slides/Picture 033.html
26 4 0.11% 21 0.05% /Jalbum/2006/031706/slides/Picture 054.html
27 4 0.11% 7 0.01% /pics/
28 3 0.08% 52 0.12% /Jalbum/2006/010106/
29 3 0.08% 55 0.12% /Jalbum/2006/011606/
30 3 0.08% 13 0.03% /Jalbum/2006/012106/

Top 10 of 963 Total URLs By KBytes
# Hits KBytes URL
1 2 0.05% 10401 23.21% /pics/2006/031706/Picture 035.avi
2 80 2.16% 496 1.11% /
3 5 0.13% 118 0.26% /Jalbum/2006/031106/index-frame.html
4 2 0.05% 74 0.17% /Jalbum/2006/011606/index-frame.html
5 3 0.08% 70 0.16% /Jalbum/2006/020506/index-frame.html
6 25 0.67% 70 0.16% /Jalbum/2006/index-frame.html
7 8 0.22% 70 0.16% /Jalbum/2006/031706/index-frame.html
8 1 0.03% 68 0.15% /Webalizer/usage_200603.htm
9 3 0.08% 55 0.12% /Jalbum/2006/011606/
10 3 0.08% 52 0.12% /Jalbum/2006/010106/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 80 2.16% 81 84.38% /
2 25 0.67% 3 3.12% /Jalbum/2006/index-frame.html
3 2 0.05% 1 1.04% /Jalbum/2006/012106/index-frame.html
4 4 0.11% 1 1.04% /Jalbum/2006/012906/
5 3 0.08% 1 1.04% /Jalbum/2006/012906/index-frame.html
6 2 0.05% 1 1.04% /Jalbum/2006/012906/slides/IMG_0069.html
7 1 0.03% 1 1.04% /Jalbum/2006/012906/slides/IMG_0079.html
8 1 0.03% 1 1.04% /Jalbum/2006/012906/slides/IMG_0084.html
9 3 0.08% 1 1.04% /Jalbum/2006/020506/index-frame.html
10 17 0.46% 1 1.04% /Jalbum/2006/res/blank.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 80 2.16% 63 69.23% /
2 25 0.67% 4 4.40% /Jalbum/2006/index-frame.html
3 17 0.46% 2 2.20% /Jalbum/2006/res/blank.html
4 1 0.03% 1 1.10% /Jalbum/2005/031405/slides/Picture 003.html
5 2 0.05% 1 1.10% /Jalbum/2006/011606/index-frame.html
6 4 0.11% 1 1.10% /Jalbum/2006/012906/
7 3 0.08% 1 1.10% /Jalbum/2006/012906/index-frame.html
8 2 0.05% 1 1.10% /Jalbum/2006/012906/slides/IMG_0069.html
9 3 0.08% 1 1.10% /Jalbum/2006/012906/slides/IMG_0070.html
10 1 0.03% 1 1.10% /Jalbum/2006/012906/slides/IMG_0084.html

Top 30 of 103 Total Sites
# Hits Files KBytes Visits Hostname
1 1408 37.97% 1056 40.54% 15748 35.14% 5 4.81% bobalugahome
2 896 24.16% 877 33.67% 12611 28.14% 17 16.35% airnet.aircom.com
3 666 17.96% 209 8.02% 7015 15.65% 4 3.85% http
4 334 9.01% 323 12.40% 7927 17.69% 3 2.88% adsl-149-52-101.mia.bellsouth.net
5 32 0.86% 0 0.00% 9 0.02% 2 1.92% 157.120.140.211
6 32 0.86% 0 0.00% 9 0.02% 2 1.92% 213.26.26.137
7 27 0.73% 0 0.00% 8 0.02% 1 0.96% 69.39.68.46
8 19 0.51% 19 0.73% 186 0.41% 1 0.96% adsl-10-237-48.mia.bellsouth.net
9 18 0.49% 18 0.69% 197 0.44% 2 1.92% 167.206.181.221
10 16 0.43% 0 0.00% 5 0.01% 1 0.96% dm00026.lunarpages.com
11 16 0.43% 0 0.00% 5 0.01% 1 0.96% dsl01.83.171.178.207.nefkom.net
12 16 0.43% 0 0.00% 5 0.01% 1 0.96% linux-3w.physics.ucla.edu
13 16 0.43% 0 0.00% 5 0.01% 1 0.96% tu202031.ip.tsinghua.edu.cn
14 16 0.43% 0 0.00% 5 0.01% 1 0.96% www.preemiemagazine.com
15 13 0.35% 0 0.00% 4 0.01% 0 0.00% 210.228.173.152
16 11 0.30% 0 0.00% 3 0.01% 0 0.00% 202.69.164.91
17 11 0.30% 0 0.00% 3 0.01% 0 0.00% www.ikszi.hu
18 9 0.24% 9 0.35% 99 0.22% 1 0.96% rrcs-24-73-239-34.se.biz.rr.com
19 8 0.22% 0 0.00% 2 0.01% 1 0.96% adsl-216-63-146-236.dsl.fyvlar.swbell.net
20 8 0.22% 0 0.00% 2 0.01% 0 0.00% email.bvig.com.tw
21 8 0.22% 0 0.00% 2 0.01% 0 0.00% lttnetsolutions.propagation.net
22 7 0.19% 7 0.27% 57 0.13% 7 6.73% lj2100.inktomisearch.com
23 7 0.19% 0 0.00% 2 0.00% 0 0.00% lneuilly-152-23-4-123.w193-252.abo.wanadoo.fr
24 5 0.13% 5 0.19% 67 0.15% 1 0.96% cache-dtc-ab03.proxy.aol.com
25 4 0.11% 0 0.00% 1 0.00% 0 0.00% 218.38.243.174
26 4 0.11% 4 0.15% 33 0.07% 4 3.85% lj2529.inktomisearch.com
27 3 0.08% 3 0.12% 12 0.03% 0 0.00% cache-dtc-ac04.proxy.aol.com
28 3 0.08% 3 0.12% 14 0.03% 0 0.00% cache-dtc-ac07.proxy.aol.com
29 3 0.08% 0 0.00% 1 0.00% 0 0.00% lj2062.inktomisearch.com
30 3 0.08% 3 0.12% 24 0.05% 3 2.88% lj2532.inktomisearch.com

Top 10 of 103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1408 37.97% 1056 40.54% 15748 35.14% 5 4.81% bobalugahome
2 896 24.16% 877 33.67% 12611 28.14% 17 16.35% airnet.aircom.com
3 334 9.01% 323 12.40% 7927 17.69% 3 2.88% adsl-149-52-101.mia.bellsouth.net
4 666 17.96% 209 8.02% 7015 15.65% 4 3.85% http
5 18 0.49% 18 0.69% 197 0.44% 2 1.92% 167.206.181.221
6 19 0.51% 19 0.73% 186 0.41% 1 0.96% adsl-10-237-48.mia.bellsouth.net
7 2 0.05% 2 0.08% 120 0.27% 0 0.00% cache-dtc-ab06.proxy.aol.com
8 9 0.24% 9 0.35% 99 0.22% 1 0.96% rrcs-24-73-239-34.se.biz.rr.com
9 2 0.05% 2 0.08% 89 0.20% 0 0.00% cache-dtc-ac02.proxy.aol.com
10 5 0.13% 5 0.19% 67 0.15% 1 0.96% cache-dtc-ab03.proxy.aol.com

Usage by Country for March 2006

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 2226 60.03% 1292 49.60% 23069 51.48% Unresolved/Unknown
2 1023 27.59% 960 36.85% 13508 30.15% US Commercial
3 398 10.73% 352 13.51% 8191 18.28% Network
4 16 0.43% 0 0.00% 5 0.01% US Educational
5 16 0.43% 0 0.00% 5 0.01% China
6 11 0.30% 0 0.00% 3 0.01% Hungary
7 8 0.22% 0 0.00% 2 0.01% Taiwan
8 7 0.19% 0 0.00% 2 0.00% France
9 2 0.05% 2 0.08% 16 0.04% Seychelles
10 1 0.03% 1 0.04% 8 0.02% Canada


Generated by Webalizer Version 2.01